Demographics of the United States | |
---|---|
![]() Population pyramid of the United States as of July 1, 2021 |
|
Population | ![]() |
Density | 86.16/sq mi (33.27/km2) |
Growth rate | ![]() |
Birth rate | ![]() |
Death rate | 10.4 deaths/1,000 population (2021) |
Life expectancy | ![]() |
• male | ![]() |
• female | ![]() |
Fertility rate | ![]() |
Infant mortality rate | 5.4 deaths/1,000 live births (2020) [5] |
Net migration rate | 3 migrant(s)/1,000 population (2020)[2] |
Age structure | |
Under 18 years | 22.2% (2021)[6] |
18–44 years | 35.9% (2021)[6] |
45–64 years | 25.2% (2021)[6] |
65 and over | 16.8% (2021)[6] |
Language | |
Official | No official language at national level. English is designated official in 32 of 50 states (and the 5 U.S. territories). Hawaiian is official in Hawaii, 20 native languages are official in Alaska, and Sioux is official in South Dakota.[7]Samoan is an official language in American Samoa,[8]Chamorro is an official language in Guam,[9] Chamorro and Carolinian are official languages in the Northern Mariana Islands,[10] and Spanish is an official language in Puerto Rico.[11] |
Spoken |
|
Source: The World Factbook[2] |
The United States had an official resident population of 331,893,745 on July 1, 2021, according to the U.S. Census Bureau.[1] This figure includes the 50 states and the District of Columbia but excludes the population of five unincorporated U.S. territories (Puerto Rico, Guam, the U.S. Virgin Islands, American Samoa and the Northern Mariana Islands) as well as several minor island possessions. The United States is the third most populous country in the world.[12] The Census Bureau showed a population increase of 0.12% for the twelve-month period ending in July 2021,[13] below the world average annual rate of 0.9%.[14] The total fertility rate in the United States estimated for 2021 is 1.664 children per woman,[15] which is below the replacement fertility rate of approximately 2.1.
The U.S. population almost quadrupled during the 20th century – at a growth rate of about 1.3% a year – from about 76 million in 1900 to 281 million in 2000.[16] It is estimated to have reached the 200 million mark in 1967, and the 300 million mark on October 17, 2006.[16][17] Foreign-born immigration caused the U.S. population to continue its rapid increase, with the foreign-born population doubling from almost 20 million in 1990 to over 45 million in 2015,[18] representing one-third of the population increase.[19] The U.S. population grew by 1.6 million from 2018 to 2019, with 38% of growth from immigration.[20] Population growth is fastest among minorities as a whole, and according to the Census Bureau’s estimation for 2020, 50% of U.S. children under the age of 18 are members of ethnic minority groups.[21]
As of 2020, White people (including Hispanic whites) numbered 204,277,273 or 61.6% of the population and Non-Latino whites make up 57.8% of the country’s population.[22]
Latino Americans accounted for 51.1% of the total national population growth between 2010 and 2020, increasing from 50.5 million in 2010 to 62.1 million in 2020.[23] The Hispanic or Latino population increased by 23% between 2010 and 2020, an increase of more than 11.6 million.[23] Immigrants and their U.S.-born descendants are expected to provide most of the U.S. population gains in the decades ahead.[24]
In 2020, it was reported that 51.0% of births were to non-Hispanic white mothers.[25] In 2021, the percentage increased to 51.5%.[25][26]
The 12 month ending general fertility rate increased from 56.6 to 57.0 in 2022 Q1 compared to 2021 Q4.[27]
Population[edit]
On April 1, 2020, the United States had a population of 331,449,281.[28]
The following demographic statistics are from the CIA World Factbook estimated as of 2018,[2] unless otherwise indicated.
Note: Population estimate of United States excluding oversea armed forces.[29][30]
Age and sex distribution[edit]
age (years) | total (in thousands) | % of US pop. | males (in thousands) | females (in thousands) | % male | % female | sex ratio: male/female |
---|---|---|---|---|---|---|---|
0 | 3,564 | 1.1% | 1,822 | 1,743 | 51.1% | 48.9% | 1.05 |
18,827 | 5.7% | 9,624 | 9,203 | 51.1% | 48.9% | 1.05 | |
60,467 | 18.2% | 30,989 | 29,578 | 51.2% | 48.8% | 1.05 | |
15-24 | 43,089 | 13.0% | 21,996 | 21,092 | 51.0% | 49.0% | 1.04 |
25-34 | 45,495 | 13.7% | 23,053 | 22,442 | 50.7% | 49.3% | 1.03 |
35-44 | 43,404 | 13.1% | 21,858 | 21,546 | 50.4% | 49.6% | 1.01 |
45-54 | 40,688 | 12.3% | 20,312 | 20,376 | 49.9% | 50.1% | 0.99 |
55-64 | 42,803 | 12.9% | 20,963 | 21,840 | 49.0% | 51.0% | 0.96 |
65+ | 55,848 | 16.8% | 25,214 | 30,634 | 45.1% | 54.9% | 0.82 |
75+ | 22,182 | 6.7% | 9,344 | 12,837 | 42.1% | 57.9% | 0.73 |
85+ | 5,976 | 1.8% | 2,176 | 3,800 | 36.4% | 63.6% | 0.57 |
100+ | 98 | 0.03% | 25 | 73 | 25.5% | 74.5% | 0.34 |
all | 331,894 | 100% | 164,385 | 167,509 | 49.5% | 50.5% | 0.98 |
Age distribution by selected age groups.[13]
- 0 – 14 years: 18.2%
- 15 – 24 years: 13.0%
- 25 – 54 years: 39.0%
- 55 – 64 years: 12.9%
- 65 years and over: 16.8%
The median age of the total population as of 2021 is 38.8 years; the male median age is 37.7 years; the female median age is 39.8 years. [13]
Birth rate[edit]
Death rate[edit]
- 10.45 deaths/1,000 population (2021 est.)[32] Country comparison to the world: 78th[31]
- 8.81 deaths/1,000 population (2021 est)*[33] *age-adjusted death rate
Total fertility rate[edit]
In 1800 the average U.S. woman had 7.04 children;[34] by the first decade of the 1900s, this number had already decreased to 3.56.[35] Since the early 1970s the birth rate has been below the replacement rate of 2.1 with 1.72 children per woman in 2018.[36]
The drop in the U.S. fertility rate from 2.08 per woman in 2007 to 1.76 in 2017 was mostly due to the declining birth rate of Hispanics, teenagers, and young women, although the birth rate for older women rose.[37]
- 1.664 children born/woman (2021).[38]
Mother’s mean age at first birth[edit]
- 27.1 years (2020 est.)[38]
Dependency ratio[edit]
The dependency ratio is the age-population ratio of people who are normally not in the labor force (the dependent population, which includes those aged 0 to 14 and 65 and older) to those who are (the productive part ages 15 to 64). It is used to gauge the strain on the populace that is productive.
- Total dependency ratio: 54.03 (2021) [13] Country comparison to the world*: 110th [39]
- Child dependency ratio: 28.11 (2021) Country comparison to the world*: 138th
- Aged dependency ratio: 25.92 (2021) Country comparison to the world*: 42nd
- Potential support ratio: 3.86 (2021) Country comparison to the world*: 160th
*Ratios are ranked from highest to lowest by country
Life expectancy[edit]
- Total population: 76.1 years for a child born in 2021, decreasing from 77.0 years in 2020.[40]
- Male: 73.2 years (2021), 74.2 years (2020)
- Female: 79.9 years (2021), 79.9 years (2020)
The average life expectancy in the United States has been on a decline since 2014. The Centers for Disease Control and Prevention cites three main reasons: a 72% increase in overdoses in the last decade (including a 30% increase in opioid overdoses from July 2016 to September 2017, but did not differentiate between accidental overdose with a legal prescription and overdose with opioids obtained illegally and/or combined with illegal drugs i.e., heroin, cocaine, methamphetamine, etc.), a ten-year increase in liver disease (the rate for men age 25 to 34 increased by 8% per year; for women, by 11% per year), and a 33% increase in suicide rates since 1999.[41]
From 2019 to 2020, the COVID-19 pandemic contributed to approximately 61% of the decrease in life expectancy in the United States.[42] While increases in mortality from unintentional injuries, heart disease, homicide, and diabetes contributed to 11.7%, 5.8%, 2.9%, and 2.8% of the decrease in life expectancy from 2019 to 2020, respectively.[42] Life expectancy has also varied by racial and ethnic group, with Non-Hispanic Asians having the highest life expectancy and Non-Hispanic American Indians having the lowest.[42] In 2021, life expectancy at birth in the United States fell for the second year in a row, the first two-year drop since 1961-1963.[43]
Race | Male LEB
in 2021 |
Female LEB
in 2021 |
Total LEB
in 2021* |
Total LEB
in 2020 |
Total LEB
in 2019 |
2019 – 2021
|
---|---|---|---|---|---|---|
NH White | 73.7 | 79.2 | 76.4 | 77.4 | 78.8 | ![]() |
NH Black | 66.7 | 74.8 | 70.8 | 71.5 | 74.8 | ![]() |
NH Asian | 81.2 | 85.6 | 83.5 | 83.6 | 85.6 | ![]() |
NH American Indian or Alaska Native | 61.5 | 69.2 | 65.2 | 67.1 | 71.8 | ![]() |
Hispanic | 74.4 | 81.0 | 77.7 | 77.9 | 81.9 | ![]() |
All origins and races | 73.2 | 79.1 | 76.1 | 77.0 | 78.8 | ![]() |
NOTE: Life expectancy at birth data for 2021 are provisional.*
Counties in the United States by population growth since 2010 according to the U.S. Census Bureau 2018 Annual Estimate of the Resident Population.[46] Counties with population growth greater than the United States as a whole are in dark green, counties with population growth slower than the United States in light green, and counties with declining populations in light red.
States in the United States by population growth since 2010 according to the U.S. Census Bureau 2018 Annual Estimate of the Resident Population.[46] States with population growth greater than the United States as a whole are in dark green, states with population growth slower than the United States in light green, and states with declining populations in light red.
Life Tables[edit]
Females | Males | Total | ||||
---|---|---|---|---|---|---|
Age | Cohort | Life expectancy | Cohort | Life expectancy | Cohort | Life expectancy |
0 | 100,000 | 79.9 | 100,000 | 74.2 | 100,000 | 77.0 |
1 | 99,508 | 79.3 | 99,415 | 73.6 | 99,461 | 76.4 |
5 | 99,429 | 75.3 | 99,313 | 69.7 | 99,377 | 72.5 |
10 | 99,381 | 70.4 | 99,254 | 64.7 | 99,323 | 67.5 |
15 | 99,317 | 65.4 | 99,155 | 59.8 | 99,242 | 62.6 |
20 | 99,157 | 60.5 | 98,741 | 55.0 | 98,952 | 57.7 |
25 | 98,876 | 55.7 | 97,961 | 50.5 | 98,415 | 53.0 |
30 | 98,479 | 50.9 | 96,994 | 45.9 | 97,725 | 48.4 |
35 | 97,933 | 46.2 | 95,815 | 41.5 | 96,856 | 43.8 |
40 | 97,215 | 41.5 | 94,420 | 37.0 | 95,794 | 39.3 |
45 | 96,266 | 36.9 | 92,731 | 32.7 | 94,471 | 34.8 |
50 | 94,928 | 32.4 | 90,497 | 28.4 | 92,680 | 30.4 |
55 | 92,979 | 28.0 | 87,332 | 24.3 | 90,115 | 26.2 |
60 | 90,111 | 23.8 | 82,736 | 20.5 | 86,376 | 22.2 |
65 | 86,039 | 19.8 | 76,439 | 17.0 | 81,181 | 18.5 |
70 | 80,547 | 15.9 | 68,491 | 13.7 | 74,466 | 14.9 |
75 | 72,737 | 12.4 | 58,588 | 10.6 | 65,565 | 11.6 |
80 | 61,298 | 9.2 | 45,661 | 7.8 | 53,346 | 8.6 |
85 | 45,424 | 6.5 | 30,276 | 5.5 | 37,700 | 6.1 |
90 | 26,271 | 4.4 | 14,824 | 3.7 | 20,477 | 4.2 |
95 | 9,599 | 2.9 | 4,216 | 2.5 | 6,889 | 2.8 |
100 | 1,727 | 2.0 | 549 | 1.8 | 1,142 | 2.0 |
Density[edit]
The most densely populated state is New Jersey (1,263/mi2 or 488/km2).
The population is highly urbanized, with 82.3% of the population residing in cities and suburbs.[2] Large urban clusters are spread throughout the eastern half of the United States (particularly the Great Lakes area, northeast, east, and southeast) and the western tier states; mountainous areas, principally the Rocky Mountains and Appalachian chain, deserts in the southwest, the dense boreal forests in the extreme north, and the central prairie states are less densely populated; Alaska’s population is concentrated along its southern coast – with particular emphasis on the city of Anchorage – and Hawaii’s is centered on the island of Oahu.[2]California and Texas are the most populous states, as the mean center of U.S. population has consistently shifted westward and southward.[47][48]New York City is the most populous city in the United States[49] and has been since at least 1790.
In the U.S. territories, population centers include the San Juan metro area in Puerto Rico,[50]Saipan in the Northern Mariana Islands,[51] and the island of Tutuila in American Samoa.[52]
Growth rate[edit]
- Population growth rate: 0.12%. [13] Country comparison to the world: 130th
Births and fertility by race[edit]
U.S.-born people[edit]
Note: Hispanics are counted both by their ethnicity and by their race, giving a higher overall number. Also note that growth arrows indicate an increase or decrease in the number of births, not in the fertility rate.[53][54][55][56]
Race of mother | Number of births in 2016 |
% of all born |
TFR (2016) |
Number of births in 2017 |
% of all born |
TFR (2017) |
Number of births in 2018 |
% of all born |
TFR (2018) |
Number of births in 2019 |
% of all born |
TFR (2019) |
Number of births in 2020 |
% of all born |
TFR (2020) |
2020-2016
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White | 2,900,933 | 73.5% | 1.77 | 2,812,267 | 72.9% | 1.76 | 2,788,439 | 73.5% | 1.75 | |||||||
> NH White | 2,056,332 | 52.1% | 1.719 | 1,992,461 | 51.7% | 1.666 | 1,956,413 | 51.6% | 1.640 | 1,915,912 | 51.1% | 1.611 | 1,843,432 | 51.0% | 1.552 | ![]() |
Black | 623,886 | 15.8% | 1.90 | 626,027 | 16.2% | 1.92 | 600,933 | 15.8% | 1.87 | |||||||
> NH Black | 558,622 | 14.2% | 1.832 | 560,715 | 14.5% | 1.824 | 552,029 | 14.6% | 1.792 | 548,075 | 14.6% | 1.776 | 529,811 | 14.7% | 1.714 | ![]() |
NH Asian | 254,471 | 6.5% | 1.690 | 249,250 | 6.5% | 1.597 | 240,798 | 6.4% | 1.525 | 238,769 | 6.4% | 1.511 | 219,068 | 6.1% | 1.385 | ![]() |
NH American Indian or Alaska native | 31,452 | 0.8% | 1.794 | 29,957 | 0.8% | 1.702 | 29,092 | 0.8% | 1.651 | 28,450 | 0.76% | 1.612 | 26,813 | 0.74% | 1.517 | ![]() |
NH Hawaiian (incl. other Pacific Islander) | 9,342 | 0.2% | 2.076 | 9,426 | 0.2% | 2.085 | 9,476 | 0.3% | 2.106 | 9,770 | 0.26% | 2.178 | 9,626 | 0.26% | 2.142 | ![]() |
Total | 3,945,875 | 100% | 1.820 | 3,855,500 | 100% | 1.765 | 3,791,712 | 100% | 1.729 | 3,747,540 | 100% | 1.706 | 3,613,647 | 100% | 1.641 | ![]() |
NOTE:
Ethnicity of mother | Number of births in 2016 |
TFR (2016) |
Number of births in 2017 |
TFR (2017) |
Number of births in 2018 |
TFR (2018) |
Number of births in 2019 |
TFR (2019) |
Number of births in 2020 |
TFR (2020) |
2020-2016
|
---|---|---|---|---|---|---|---|---|---|---|---|
Non-Hispanic (of any race) | 3,027,428 | 2,956,736 | 2,905,502 | 2,861,073 | 2,746,933 | ![]() |
|||||
Hispanic (of any race) | 918,447 | 2.093 | 898,764 | 2.007 | 886,210 | 1.959 | 886,467 | 1.940 | 866,714 | 1.876 | ![]() |
Race | 2008 | 2011 | 2013 |
---|---|---|---|
White | 2.29 | 2.01 | 1.94 |
Black | 2.51 | 2.57 | 2.35 |
Asian | 2.25 | 2.02 | 1.93 |
Other | 1.80 | 2.04 | 2.06 |
Hispanic (of any race) | 3.15 | 2.77 | 2.46 |
Total | 2.75 | 2.45 | 2.22 |
Immigration[edit]
In 2017, out of the U.S. foreign-born population, some 45% (20.7 million) were naturalized citizens, 27% (12.3 million) were lawful permanent residents (including many eligible to become citizens), 6% (2.2 million) were temporary lawful residents, and 23% (10.5 million) were unauthorized immigrants.[58] Among current living immigrants to the U.S., the top five countries of birth are Mexico (25% of immigrants), China (6%), India (6%), the Philippines (5%) and El Salvador (3%). Some 13% of current living immigrants come from Europe and Canada, and 10% from the Caribbean.[58] Among new arrivals, Asian immigrants have been more numerous than Hispanic immigrants since 2010; in 2017, 37.4% of immigrant arrivals were Asian, and 26.6% were Hispanic.[58] Until 2017 and 2018, the United States led the world in refugee resettlement for decades, admitting more refugees than the rest of the world combined.[59] From fiscal year 1980 until 2017, 55% of refugees came from Asia, 27% from Europe, 13% from Africa, and 4% from Latin America, fleeing war and persecution.[59]
- Net migration rate (2022): 3.02 migrants/1,000 population.[31] Country comparison to the world: 35th[31]
- Net migration rate* (2020-2021): 0.73 migrants/1,000 population. [60]
*(mid-year estimates)
As of 2017, 13.6% (44.4 million) of the population was foreign born – an increase from 4.7% in 1970 but less than the 1890 record of 14.8%. 45% of the foreign born population were naturalized US citizens. 23% (10.3 million) of the foreign born community is undocumented, accounting for 3.2% of the total population.[58] According to the 2010 census, Latin America and the Caribbean is the largest region-of-birth group, accounting for 53% of the foreign born population. As of 2018 this region is still the largest source of immigrants to the United States[61][62][63] In 2018, there were almost 90 million immigrants and U.S. born children of immigrants (second-generation Americans) in the United States, accounting for 28% of the overall U.S. population.[64] In 2018, 1,096,611 immigrants were granted either permanent or temporary legal residence in the United States[65]
Country | 2020 |
---|---|
Mexico | 100,325 |
India | 46,363 |
China | 41,483 |
Dominican Republic | 30,005 |
Vietnam | 29,995 |
Philippines | 25,491 |
El Salvador | 17,907 |
Brazil | 16,746 |
Cuba | 16,367 |
South Korea | 16,244 |
Region | 2020 |
---|---|
Asia | 272,597 |
Americas | 284,491 |
Africa | 76,649 |
Europe | 68,994 |
Oceania | 3,998 |
Not Specified | 633 |
Total | 707,362 |
Class of Admission (Adjustments of Status and New Arrivals) | 2020 |
---|---|
Immediate relatives of U.S. citizens | 321,148 |
Family-sponsored preferences | 121,560 |
Employment-based preferences | 148,959 |
Diversity | 25,028 |
Refugees | 44,404 |
Asylees | 19,471 |
Parolees | 13 |
Children born abroad to alien residents | 30 |
Certain Iraqis and Afghans employed by U.S. Government and their spouses and children | 9,727 |
Cancellation of removal | 3,685 |
Victims of human trafficking | 866 |
Victims of crimes and their spouses and children | 11,937 |
Other | 534 |
Vital statistics[edit]
U.S. demographic table, 1935–2021[edit]
Average population[67][29][30] | Live births[68] | Deaths | Natural change | Crude birth rate (per 1,000) | Crude death rate (per 1,000)[69] | Natural change (per 1,000) | Total fertility rate[fn 1][70] | |
---|---|---|---|---|---|---|---|---|
1935 | 127,250,000 | 2,377,000 | 1,392,752 | 984,248 | 18.7 | 10.9 | 7.7 | 2.19 |
1936 | 128,053,000 | 2,355,000 | 1,479,228 | 875,772 | 18.4 | 11.5 | 6.8 | 2.15 |
1937 | 128,825,000 | 2,413,000 | 1,450,427 | 962,573 | 18.7 | 11.2 | 7.5 | 2.17 |
1938 | 129,825,000 | 2,496,000 | 1,381,391 | 1,114,609 | 19.2 | 10.6 | 8.6 | 2.22 |
1939 | 130,880,000 | 2,466,000 | 1,387,897 | 1,078,103 | 18.8 | 10.6 | 8.2 | 2.17 |
1940 | 131,930,000 | 2,559,000 | 1,417,269 | 1,142,000 | 19.4 | 10.8 | 8.7 | 2.301 |
1941 | 133,058,000 | 2,703,000 | 1,397,642 | 1,305,358 | 20.3 | 10.5 | 9.8 | 2.399 |
1942 | 133,752,000 | 2,989,000 | 1,385,187 | 1,603,813 | 22.2 | 10.3 | 12 | 2.628 |
1943 | 133,971,000 | 3,104,000 | 1,459,544 | 1,644,306 | 22.8 | 10.7 | 12.3 | 2.718 |
1944 | 132,622,000 | 2,939,000 | 1,411,338 | 1,644,456 | 21.2 | 10.2 | 12.4 | 2.568 |
1945 | 132,137,000 | 2,858,000 | 1,401,719 | 1,456,281 | 20.4 | 11 | 11 | 2.491 |
1946 | 139,893,000 | 3,411,000 | 1,395,617 | 2,015,383 | 24.1 | 10.0 | 14.4 | 2.943 |
1947 | 143,375,000 | 3,817,000 | 1,445,370 | 2,371,630 | 26.6 | 10.0 | 16.5 | 3.274 |
1948 | 146,045,000 | 3,637,000 | 1,444,337 | 2,192,663 | 24.9 | 9.8 | 15 | 3.109 |
1949 | 148,558,000 | 3,649,000 | 1,443,607 | 2,205,393 | 24.5 | 9.7 | 14.8 | 3.110 |
1950 | 151,240,000 | 3,632,000 | 1,452,454 | 2,180,000 | 24.1 | 9.6 | 14.4 | 3.091 |
1951 | 153,384,000 | 3,823,000 | 1,482,099 | 2,340,901 | 24.8 | 9.6 | 15.3 | 3.269 |
1952 | 155,761,000 | 3,913,000 | 1,496,838 | 2,416,162 | 25.0 | 9.6 | 15.5 | 3.358 |
1953 | 158,313,000 | 3,965,000 | 1,447,459 | 2,517,541 | 25.2 | 9.1 | 15.9 | 3.424 |
1954 | 161,191,000 | 4,078,000 | 1,481,091 | 2,596,909 | 24.8 | 9.3 | 16.1 | 3.543 |
1955 | 164,302,000 | 4,097,000 | 1,528,717 | 2,568,283 | 25.0 | 9.3 | 15.6 | 3.580 |
1956 | 167,261,000 | 4,218,000 | 1,564,476 | 2,653,524 | 25.1 | 9.3 | 15.9 | 3.689 |
1957 | 170,295,000 | 4,308,000 | 1,633,128 | 2,666,872 | 25.3 | 9.5 | 15.7 | 3.767 |
1958 | 173,239,000 | 4,255,000 | 1,647,886 | 2,607,114 | 24.4 | 9.5 | 15 | 3.701 |
1959 | 176,511,000 | 4,244,796 | 1,656,814 | 2,587,982 | 24.0 | 9.4 | 14.7 | 3.670 |
1960 | 179,977,000 | 4,257,850 | 1,711,982 | 2,545,868 | 23.7 | 9.5 | 14.1 | 3.654 |
1961 | 182,953,000 | 4,268,326 | 1,701,522 | 2,566,804 | 23.3 | 9.3 | 14.0 | 3.629 |
1962 | 185,771,000 | 4,167,362 | 1,756,720 | 2,410,642 | 22.4 | 9.5 | 13 | 3.474 |
1963 | 188,483,000 | 4,098,020 | 1,813,549 | 2,284,471 | 21.7 | 9.6 | 12.1 | 3.333 |
1964 | 191,141,000 | 4,027,490 | 1,798,051 | 2,229,439 | 21.1 | 9.4 | 11.7 | 3.208 |
1965 | 193,526,000 | 3,760,358 | 1,828,136 | 1,932,222 | 19.4 | 9.5 | 9.9 | 2.928 |
1966 | 195,576,000 | 3,606,274 | 1,863,149 | 1,743,125 | 18.4 | 9.5 | 8.9 | 2.736 |
1967 | 197,457,000 | 3,520,959 | 1,851,323 | 1,669,636 | 17.8 | 9.4 | 8.4 | 2.578 |
1968 | 199,399,000 | 3,501,564 | 1,930,082 | 1,571,482 | 17.6 | 9.7 | 7.9 | 2.477 |
1969 | 201,385,000 | 3,600,206 | 1,921,990 | 1,678,216 | 17.9 | 9.5 | 8.4 | 2.465 |
1970 | 203,984,000 | 3,731,386 | 1,921,031 | 1,810,355 | 18.4 | 9.4 | 9.0 | 2.480 |
1971 | 206,827,000 | 3,555,970 | 1,927,542 | 1,628,428 | 17.2 | 9.3 | 7.9 | 2.266 |
1972 | 209,284,000 | 3,258,411 | 1,963,944 | 1,294,467 | 15.6 | 9.4 | 6.2 | 2.010 |
1973 | 211,357,000 | 3,136,965 | 1,973,003 | 1,163,962 | 14.8 | 9.5 | 5.3 | 1.879 |
1974 | 213,342,000 | 3,159,958 | 1,934,388 | 1,225,570 | 14.8 | 9.1 | 5.7 | 1.835 |
1975 | 215,465,000 | 3,144,198 | 1,892,879 | 1,251,319 | 14.6 | 8.8 | 5.8 | 1.774 |
1976 | 217,563,000 | 3,167,788 | 1,909,440 | 1,258,348 | 14.6 | 8.8 | 5.8 | 1.738 |
1977 | 219,760,000 | 3,326,632 | 1,899,597 | 1,427,035 | 15.1 | 8.6 | 6.5 | 1.789 |
1978 | 222,095,000 | 3,333,279 | 1,927,788 | 1,405,491 | 15.0 | 8.7 | 6.3 | 1.760 |
1979 | 224,567,000 | 3,494,398 | 1,913,841 | 1,580,557 | 15.6 | 8.5 | 7.1 | 1.808 |
1980 | 227,225,000 | 3,612,258 | 1,989,841 | 1,622,417 | 15.9 | 8.8 | 7.1 | 1.839 |
1981 | 229,466,000 | 3,629,238 | 1,977,981 | 1,651,257 | 15.8 | 8.6 | 7.2 | 1.812 |
1982 | 231,664,000 | 3,680,537 | 1,974,797 | 1,705,740 | 15.9 | 8.5 | 7.4 | 1.827 |
1983 | 233,792,000 | 3,638,933 | 2,019,201 | 1,619,732 | 15.6 | 8.6 | 6.9 | 1.799 |
1984 | 235,825,000 | 3,669,141 | 2,039,369 | 1,629,772 | 15.6 | 8.6 | 6.9 | 1.806 |
1985 | 237,924,000 | 3,760,561 | 2,086,440 | 1,674,121 | 15.8 | 8.8 | 7.0 | 1.844 |
1986 | 240,133,000 | 3,756,547 | 2,105,361 | 1,651,186 | 15.6 | 8.8 | 6.9 | 1.837 |
1987 | 242,289,000 | 3,809,394 | 2,123,323 | 1,686,071 | 15.7 | 8.8 | 7.0 | 1.872 |
1988 | 244,499,000 | 3,909,510 | 2,167,999 | 1,741,511 | 16.0 | 8.9 | 7.1 | 1.934 |
1989 | 246,819,000 | 4,040,958 | 2,150,466 | 1,890,492 | 16.4 | 8.7 | 7.7 | 2.014 |
1990 | 249,623,000 | 4,158,212 | 2,148,463 | 2,009,749 | 16.7 | 8.6 | 8.1 | 2.081 |
1991 | 252,981,000 | 4,110,907 | 2,169,518 | 1,941,389 | 16.2 | 8.6 | 7.7 | 2.062 |
1992 | 256,514,000 | 4,065,014 | 2,175,613 | 1,889,401 | 15.8 | 8.5 | 7.4 | 2.046 |
1993 | 259,919,000 | 4,000,240 | 2,268,553 | 1,731,687 | 15.4 | 8.7 | 6.7 | 2.019 |
1994 | 263,126,000 | 3,952,767 | 2,278,994 | 1,673,773 | 15.0 | 8.7 | 6.4 | 2.001 |
1995 | 266,278,000 | 3,899,589 | 2,312,132 | 1,587,457 | 14.6 | 8.7 | 6.0 | 1.978 |
1996 | 269,394,000 | 3,891,494 | 2,314,690 | 1,576,804 | 14.4 | 8.6 | 5.9 | 1.976 |
1997 | 272,647,000 | 3,880,894 | 2,314,245 | 1,566,649 | 14.2 | 8.5 | 5.7 | 1.971 |
1998 | 275,854,000 | 3,941,553 | 2,337,256 | 1,604,297 | 14.3 | 8.5 | 5.8 | 1.999 |
1999 | 279,040,000 | 3,959,417 | 2,391,399 | 1,568,018 | 14.2 | 8.6 | 5.6 | 2.007 |
2000 | 282,162,411 | 4,058,814 | 2,403,351 | 1,655,463 | 14.4 | 8.5 | 5.9 | 2.056 |
2001 | 284,968,955 | 4,025,933 | 2,416,425 | 1,609,508 | 14.1 | 8.5 | 5.6 | 2.030 |
2002 | 287,625,193 | 4,021,726 | 2,443,387 | 1,578,339 | 14.0 | 8.5 | 5.5 | 2.020 |
2003 | 290,107,933 | 4,089,950 | 2,448,288 | 1,641,662 | 14.1 | 8.4 | 5.6 | 2.047 |
2004 | 292,805,298 | 4,112,052 | 2,397,615 | 1,714,437 | 14.0 | 8.2 | 5.9 | 2.051 |
2005 | 295,516,599 | 4,138,349 | 2,448,017 | 1,690,332 | 14.0 | 8.3 | 5.7 | 2.057 |
2006 | 298,379,912 | 4,265,555 | 2,426,264 | 1,839,291 | 14.3 | 8.1 | 6.2 | 2.108 |
2007 | 301,231,207 | 4,316,234 | 2,423,712 | 1,892,522 | 14.3 | 8.0 | 6.3 | 2.120 |
2008 | 304,093,966 | 4,247,694 | 2,471,984 | 1,775,710 | 14.0 | 8.1 | 5.9 | 2.072 |
2009 | 306,771,529 | 4,130,665 | 2,437,163 | 1,693,502 | 13.5 | 7.9 | 5.6 | 2.002 |
2010 | 309,327,143 | 3,999,386 | 2,468,435 | 1,530,951 | 13.0 | 8.0 | 5.0 | 1.931 |
2011 | 311,583,481 | 3,953,590 | 2,515,458 | 1,438,412 | 12.7 | 8.1 | 4.6 | 1.894 |
2012 | 313,877,862 | 3,952,841 | 2,543,279 | 1,409,562 | 12.6 | 8.1 | 4.5 | 1.880 |
2013 | 316,059,947 | 3,932,181 | 2,596,993 | 1,336,183 | 12.4 | 8.2 | 4.2 | 1.857 |
2014 | 318,386,329 | 3,988,076 | 2,626,418 | 1,361,658 | 12.5 | 8.2 | 4.3 | 1.862 |
2015 | 320,738,994 | 3,978,497 | 2,712,630 | 1,265,867 | 12.4 | 8.4 | 4.0 | 1.843 |
2016 | 323,071,755 | 3,945,875 | 2,744,248 | 1,201,627 | 12.2 | 8.5 | 3.7 | 1.820 |
2017[71][72] | 325,122,128 | 3,855,500 | 2,813,503 | 1,041,997 | 11.8 | 8.7 | 3.1 | 1.765 |
2018[73][74] | 326,838,199 | 3,791,712 | 2,839,205 | 952,507 | 11.6 | 8.7 | 2.9 | 1.729 |
2019 | 328,329,953 | 3,747,540 | 2,854,858 | 892,682 | 11.4 | 8.7 | 2.7 | 1.706 |
2020[75][76] | 331,501,080 | 3,613,647 | 3,383,729 | 229,918 | 10.9 | 10.2 | 0.7 | 1.641 |
2021[77][1][78][79] | 331,893,745 | 3,659,289 | 3,458,697 | 200,592 | 11.0 | 10.5 | 0.5 | 1.664 |
Current vital statistics[edit]
Period | Live births | Deaths | Natural increase |
---|---|---|---|
January – March 2021 | 845 000 | 925 000 | -80 000 |
January – March 2022 | 875 000 | 922 000 | -47 000 |
Difference | ![]() |
![]() |
![]() |
U.S. projected population table, 2017–2060[edit]
